Standard 1.8° Hybrid Stepper Motors
Motion Control | Process Control
| Size | Stack | A/Phase | H Torque | Winding | P/N Motor/Connector | P/N Motor/Encoder |
|---|---|---|---|---|---|---|
| NEMA 23 | 1 | 0.62 | 112 | Series | 81-18-4412 | 82-18-4412 |
| NEMA 23 | 1 | 2.5 | 112 | Parallel | 81-18-4425 | 82-18-4425 |
| NEMA 23 | 2 | 1.5 | 155 | Series | 81-18-6415 | 82-18-6415 |
| NEMA 23 | 2 | 2.5 | 155 | Parallel | 81-18-6425 | 82-18-6425 |
| NEMA 23 | 3 | 1.5 | 254 | Series | 81-18-8415 | 82-18-8415 |
| NEMA 23 | 3 | 2.5 | 254 | Parallel | 81-18-8425 | 82-18-8425 |
| NEMA 23 | 4 | 3.0 | 396 | Series | 81-18-2430 | 82-18-2430 |
| NEMA 23 | 4 | 4.2 | 396 | Parallel | 81-18-2410 | 82-18-2410 |
|
Cable, Motor Drive w/encoder interface, 6 ft. |
71-06-0912 |
|
Cable, Motor Drive w/encoder interface, 8 ft. |
71-08-0912 |
|
Cable, Motor Drive,
6 ft. |
71-06-0904 |
|
Cable, Motor Drive, 8 ft. |
71-08-0904 |
|
Cable, Communications, RS232, 91/92 Series, |
71-08-0004 |
|
Cable, Communications,
RS232, 90 Series, 8 ft. |
71-08-0005 |
|
Motion Control Accessories |